Sunday, March 25, 2012

COMPREHENSIVE EXAM 2012 INDIVIDUAL PERFORMANCE STA. ROSA CAMPUS

Examinees Student Number Campus Math EE GEAS EST Retake
Alay- ay, Francisco I A 2007-00212-07 Sta. Rosa 75 71.5 83 69 73.82 Gen. Ave.
Aliluran, Jeregene R 2007-00292-07 Sta. Rosa 74.5 72.5 78 71.5 73.77
Aquino, Nixell P 2007-00048-07 Sta. Rosa 73 65.5 76 70 70.42
Balan, Rianna Jane F 2007-00254-07 Sta. Rosa 70.5 66 70 61 66.28 77.5
Bayla, Earl Frederick D 2007-00193-05 Sta. Rosa 72.5 73.5 78 68.5 72.77
Beren, Edrian B 2007-00196-06 Sta. Rosa 75 76 82 71 75.43
Besabe, Jeff Patrick C 2007-00128-08 Sta. Rosa 76 71.5 73 70 72.32
Besogol, Benedict Jan B 2007-00887-05 Sta. Rosa 76.5 74 79 71.5 74.70
Bughaw, Marl Allen A 2007-00204-02 Sta. Rosa 74.5 66 72 69 69.82 78
Cabrillos, Jogie-Ann L 2007-00136-05 Sta. Rosa 68 66.5 76 70 69.72 81.5
Carapatan, Jay Pee S 2007-00089-07 Sta. Rosa 68 71.5 73 67 69.65 77.5
Carlos, Mariel L 2007-00459-07 Sta. Rosa 64.5 69 72 63.5 67.07 78
Carrera, Clifford P 2007-00022-07 Sta. Rosa 74.5 69 80 71.5 73.13
Casipit, Ma. Catherine B. 2006-00439-10 Sta. Rosa 71.5 66.5 78 66.5 69.78 77.5
Castillo, Carla M 2006-01324-09 Sta. Rosa 66 75 76 64 70.07 75
Catindig, Gillyn Marie C 2007-00259-09 Sta. Rosa 71.5 65.5 73 64.5 67.80 80.5
Cruz, Jervy G 2006-02166-06 Sta. Rosa 64 67 70 65 66.48 67.5
Dagsil, Ardee M 2007-00078-05 Sta. Rosa 74.5 71 75 62.5 69.87 79.5
Dator, Paul Symon M 2007-00256-06 Sta. Rosa 75 71 79 70 73.05
Dimailig, Arnold C 2007-00173-08 Sta. Rosa 73 75.5 78 69 73.45
Dinapo, Glea Q 2006-00437-07 Sta. Rosa 64 66 78 67 68.20 69.5
Domingo, RandolphC 2007-00123-06 Sta. Rosa 71 72 76 69 71.67
Donado, Aleli R 2007-00450-06 Sta. Rosa 77 69.5 80 66.5 72.12 78
Dulu, Joanne B 2006-00747-10 Sta. Rosa 63.5 64.5 72 59 64.17 73
Embile , Jennifer D. B. 2007-00304-07 Sta. Rosa 72 73.5 78 68 72.43
Embile, Melissa D. B 2007-00200-07 Sta. Rosa 75.5 64.5 81 65.5 70.27 77.5
Epino, Diane Levi L 2007-00231-07 Sta. Rosa 76 68 80 64.5 70.87 82.5
Gavina, Arjohn G 2007-00161-07 Sta. Rosa 78 74.5 82 75 76.87
Guerrero, Kim Rommel A 2007-00122-05 Sta. Rosa 75.5 77 83 73.5 76.83
Ilagan, Realyn C 2005-00173-08 Sta. Rosa 71.5 68.5 79 68.5 71.23
Intertas, Christine R 2007-00255-04 Sta. Rosa 72 69.5 75 65 69.67 79.5
Jovito, Louren D 2007-00091-06 Sta. Rosa 81 84 84 72.5 79.98
Mabilangan, Dana Mae G 2007-00077-07 Sta. Rosa 66 67.5 74 63.5 67.25 77
Marasigan, John Jericho L 2007-00059-05 Sta. Rosa 71 66 71 60 66.17 79.5
Mariposa, Kristianne Faye P 2007-00282-09 Sta. Rosa 70 67 75 66.5 68.97 75
Mendoza, Clint A 2007-00172-03 Sta. Rosa 74 75 75 72.5 74.05 78
Murillo, Steve M 2007-00001-09 Sta. Rosa 71.5 71 74 67 70.45 78
Nepomuceno, Jan Ernes C 2007-00423-08 Sta. Rosa 70 72.5 75 72.5 72.42 82.5
Obmerga, Mary Anne P 2006-01738-06 Sta. Rosa 75.5 69 73 63 69.28 78
Obnial, Clarizze Anne P 2007-00014-05 Sta. Rosa 68.5 69.5 78 67.5 70.30 77.5
Olivera, Princess Shalini H 2007-00055-05 Sta. Rosa 71 65.5 70 65.5 67.58 77.5
Padilla, Micah D 2007-00319-06 Sta. Rosa 72 65.5 73 71 69.85 76
Porlares, Mary Rose A 2007-00023-06 Sta. Rosa 74 75 80 69.5 74.07
Pua, Sammy Kay G 2007-0034-06 Sta. Rosa 72 62.5 77 66 68.28 84.5
Ramirez, Vergel U 2007-00251-02 Sta. Rosa 71.5 73.5 78 70.5 73.00
Rebutiaco, Ara Vinelda B 2007-00049-07 Sta. Rosa 72.5 75.5 85 72 75.67
Romantigue, Ella P 2007-00467-06 Sta. Rosa 61.5 68 72 64 66.23 76
Saladar, Jae P 2007-00199-09 Sta. Rosa 74 73 78 64.5 71.55 81
Salinas, Reggie B 2007-00150-10 Sta. Rosa 74.5 70 75 66 70.78 75.5
Sayao, Robby Anne M 2007-00181-06 Sta. Rosa 65.5 67.5 70 65 66.77 80
Sayson, Mark Lester M 2007-0010-08 Sta. Rosa 69.5 75 80 75 74.90 76.5
Tarzona, Jonathan B 2006-01953-06 Sta. Rosa 64.5 68.5 80 63.5 68.58
Temporal, Chris Jessiemae E 2007-0090-09 Sta. Rosa 70 71.5 79 65.5 70.93 82
Vargas, Melvin M 2007-00244-07 Sta. Rosa 69.5 73.5 77 65 70.78 73.5
Velasco, Alvin Adli J 2007-00072-07 Sta. Rosa 78 75.5 82 70.5 75.82

COMPREHENSIVE EXAM 2012 INDIVIDUAL PERFORMANCE TAGUIG CAMPUS

Examinees Student Number Campus Math EE GEAS EST Gen. Ave.
Alvano, Zoren 2007-00374 Taguig 77.5 71 77 73 74.12
Beltran, Jake Mafferson 2006-00498 Taguig 82 71.5 83 74 76.55
Bermonte, Jerome 2007-00074 Taguig 77 75 85 72.5 76.73
Bolongon, Marvin 2007-00178 Taguig 75.5 69 80 73 73.70
Cabrera Dancelle Daine 2007-00177 Taguig 72 69 78 66.5 70.55
Candelario, Mike Jayson 2007-00464 Taguig 83.5 73.5 83 68.5 75.80
Canta, Cecille 2007-00138 Taguig 74 72.5 83 72 74.73
Caubanan, Elmary 2007-00155 Taguig 88 77.5 86 74.5 80.37
De Castro, John Bryce 2007-00063 Taguig 73 70 84 74 74.55
De Guzman, John 2007-000422 Taguig 78.5 70 80 73 74.60
Deticio, Jaena 2007-00072 Taguig 76 70.5 81 71.5 73.97
Dullavin, Bryan Carlo 2007-00251 Taguig 74.5 74.5 82 72 75.18
Fernandez, Ray Mark 2007-00542 Taguig 81.5 73 82 77.5 77.78
Gador, Lady Ronnette 2007-00344 Taguig 76.5 73 82 75 76.12
Hapin, Ma. Carmina 2007-00116 Taguig 73 67.5 79 74.5 72.95
Herrera, Ria Angeline 2007-00293 Taguig 77 77 83 74.5 77.43
Limbo, Lovelilyn 2007-00175 Taguig 77.5 74.5 78 67 73.53
Madarang, Richard Louie 2007-00081 Taguig 83 75 81 78.5 78.90
Marte, Mishell 2007-00472 Taguig 80 68.5 77 75 74.47
Mendoza, Glady Lyn 2007-00126 Taguig 76 75.5 76 63 71.92
Mendoza, Karlo Benjamin 2007-00358 Taguig 81 73.5 78 72.5 75.67
Mendoza, Karlo Bryan 2007-00315 Taguig 83.5 78.5 85 77 80.43
Mercurio, Jay Regine 2007-0016131 Taguig 79 70.5 80 71.5 74.48
Navarro, Rosette 2007-000097 Taguig 84.5 77.5 80 75 78.73
Olaes, Roland ray 2007-00435 Taguig 74 66 75 65 69.10
Pineda, Michael James 2007-00148 Taguig 74.5 69 78 73 73.08
Reyes, Mark Victor 2007-00243 Taguig 77 75.5 79 68.5 74.43
Root, John Paulo 2007-00512 Taguig 76 69 73 71.5 71.93
Rosadino, Ma. Nerissa 2007-00411 Taguig 78.5 75 80 73.5 76.33
San Jose, Ralph Carlos 2007-00055 Taguig 76 71 80 72 74.10
San Juan, Bryan Rick 2006-00298 Taguig 79 71 81 74.5 75.70
Severino, Kier 2007-00113 Taguig 78.5 72 79 69 73.83
Victoria, Marvin 2007-00257 Taguig 75 72 82 71 74.23
Villar, Christian 2007-00324 Taguig 73 70 79 73.5 73.40

Sunday, March 18, 2012

List of the Re-takers in the ECE Integrative Examinations 2012

Data were taken from the email sent by Engr. Marianito Gallego, ECE Chairperson PUP Manila. The schedule of the exam is set on March 19, 2012 at PUP Engineering at exactly 10 am.

PUP Taguig Campus:
Taguig Cabrera Dancelle Daine
Taguig Limbo, Lovelilyn
Taguig Mendoza, Glady Lyn
Taguig Olaes, Roland ray

PUP Starosa Campus:

Sta. Rosa Balan, Rianna Jane F
Sta. Rosa Bughaw, Marl Allen A
Sta. Rosa Cabrillos, Jogie-Ann L
Sta. Rosa Carapatan, Jay Pee S
Sta. Rosa Carlos, Mariel L
Sta. Rosa Casipit, Ma. Catheine B.
Sta. Rosa Castillo, Carla M
Sta. Rosa Catindig, Gillyn Marie C
Sta. Rosa Cruz, Jervy G
Sta. Rosa Dagsil, Ardee M
Sta. Rosa Dinapo, Glea Q
Sta. Rosa Donado, Aleli R
Sta. Rosa Dulu, Joanne B
Sta. Rosa Embile, Melissa D.B.
Sta. Rosa Epino, Diane Levi L
Sta. Rosa Intertas, Christine R
Sta. Rosa Mabilangan, Dana Mae G
Sta. Rosa Marasigan, John Jericho L
Sta. Rosa Mariposa, Kristianne Faye P
Sta. Rosa Murillo, Steve M
Sta. Rosa Nepomuceno, Jan Ernes C
Sta. Rosa Obmerga, Mary Anne P
Sta. Rosa Obnial, Clarizze Anne P
Sta. Rosa Olivera, Princess Shalini H
Sta. Rosa Padilla, Micah D
Sta. Rosa Pua, Sammy Kay G
Sta. Rosa Romantigue, Ella P
Sta. Rosa Saladar, Jae P
Sta. Rosa Salinas, Reggie B
Sta. Rosa Sayao, Robby Anne M
Sta. Rosa Sayson, Mark Lester M
Sta. Rosa Tarzona, Jonathan B
Sta. Rosa Temporal, Chris Jessiemae E
Sta. Rosa Vargas, Melvin M

Tuesday, October 19, 2010

STATISTICS and PROBABILITY: TAKE HOME EXAMINATION

Copy the link below and paste it to the internet address bar to download the file.

All solutions must be written on the testbooklet provided and should be submitted on the specified time due.

http://hotfile.com/dl/77027230/538ca3c/the_stat.pdf.html

Friday, May 21, 2010

Math of Investment Takehome Examination

Click the link below to download the file.This is due on Monday 8-5 pm.
Download Here

Sunday, October 11, 2009

Sunday, September 27, 2009

Solution to Integral Problem

Thanks for ECE IV-2 for bringing this problem to my attention. Feel free to email me if you have any questions with regards to my solution.


Download this solution in PDF format